|
DATE |
FLT/NO |
ROUTE |
KIND OF SALE |
IRAN TIME |
A/C |
||||||
|
DEP |
ARR |
DEP |
ARR |
COMMENT |
T |
R |
|||||
|
SAT 89/11/30 19-02-2011 |
|||||||||||
| 018 | THR-AWZ | TKT | 0715 | 0815 | 0345 | 0445 | MD | ||||
| 7918 | AWZ-DXB | 0915 | 1100 | 0545 | 0800 | ||||||
| 7917 | DXB-AWZ | 1200 | 1345 | 0900 | 1015 | ||||||
| 017 | AWZ-THR | 1500 | 1600 | 1130 | 1230 | ||||||
| 7836 | IKA-IST | CHA | 1600 | 1900 | 1230 | 1530 | TU | ||||
| 7835 | IST-IKA | 2000 | 2300 | 1630 | 1930 | ||||||
| 4344 | THR-KIH | CHA | 1800 | 1930 | 1430 | 1600 | STAND BY | MD | |||
| 4343 | KIH-THR | 2030 | 2200 | 1700 | 1830 | ||||||
|
SUN 89/12/01 20-02-2011 |
|||||||||||
| 7910 | IKA-DAM | CHA | 0845 | 1115 | 0515 | 0745 | TU | ||||
| 7971 | DAM-RAS | 1215 | 1430 | 0845 | 1100 | ||||||
| 7972 | RAS-DAM | 1530 | 1745 | 1200 | 1415 | ||||||
| 7909 | DAM-IKA | 1845 | 2105 | 1515 | 1735 | ||||||
| 4344 | THR-KIH | CHA | 1800 | 1930 | 1430 | 1600 | STAND BY | MD | |||
| 4343 | KIH-THR | 2030 | 2200 | 1700 | 1830 | ||||||
|
MON 89/12/02 21-02-2011 |
|||||||||||
| 018 | THR-AWZ | TKT | 0715 | 0815 | 0345 | 0445 | MD | ||||
| 7918 | AWZ-DXB | 0915 | 1100 | 0545 | 0800 | ||||||
| 7917 | DXB-AWZ | 1200 | 1345 | 0900 | 1015 | ||||||
| 017 | AWZ-THR | 1500 | 1600 | 1130 | 1230 | ||||||
| 4344 | THR-KIH | CHA | 1800 | 1930 | 1355 | 1530 | STAND BY | MD | |||
| 4343 | KIH-THR | 2030 | 2200 | 1700 | 1800 | ||||||
|
THU 89/12/03 22-02-2011 |
|||||||||||
| 7924 | IKA-DAM | CHA | 0800 | 1030 | 0430 | 0700 | MD | ||||
| 7967 | DAM-AZD | 1130 | 1430 | 0800 | 1100 | ||||||
| 7968 | AZD-DAM | 1530 | 1830 | 1200 | 1500 | ||||||
| 7923 | DAM-IKA | 1930 | 2150 | 1600 | 1820 | ||||||
| 4344 | THR-KIH | CHA | 1800 | 1930 | 1430 | 1600 | STAND BY | MD | |||
| 4343 | KIH-THR | 2030 | 2200 | 1700 | 1830 | ||||||
|
WED 89/12/04 23-02-2011 |
|||||||||||
| 018 | THR-AWZ | T/C | 0700 | 0800 | 0330 | 0430 | MD | ||||
| 7918 | AWZ-DXB | 0900 | 1030 | 0530 | 0700 | ||||||
| 7945 | DXB-TBZ | 1130 | 1330 | 0800 | 1000 | ||||||
| 7946 | TBZ-DXB | 1430 | 1630 | 1100 | 1300 | ||||||
| 7917 | DXB-AWZ | 1730 | 1900 | 1400 | 1530 | ||||||
| 017 | AWZ-THR | 2000 | 2100 | 1630 | 1730 | ||||||
| 4344 | THR-KIH | CHA | 1800 | 1930 | 1430 | 1600 | STAND BY | MD | |||
| 4343 | KIH-THR | 2030 | 2200 | 1700 | 1830 | ||||||
|
THU 89/12/05
17-02-2011 |
|||||||||||
| 7944 | IKA-DAM | CHA | 0630 | 0900 | 0300 | 0530 | TU | ||||
| 7941 | DAM-AZD | 1000 | 1300 | 0630 | 0930 | ||||||
| 7942 | AZD-DAM | 1400 | 1700 | 1030 | 1330 | ||||||
| 7943 | DAM-IKA | 1800 | 2020 | 1430 | 1650 | ||||||
| 4344 | THR-KIH | CHA | 1725 | 1900 | 1355 | 1530 | MD | ||||
| 4343 | KIH-THR | 2000 | 2130 | 1630 | 1800 | ||||||
|
FRI 89/12/06 18-02-2011 |
|||||||||||
| 028 | THR-MHD | TKT | 1400 | 1500 | 1030 | 1130 | MD | ||||
| 027 | MHD-THR | 1600 | 1700 | 1230 | 1330 | ||||||
| 4344 | THR-KIH | CHA | 1800 | 1930 | 1430 | 1600 | STAND BY | MD | |||
| 4343 | KIH-THR | 2030 | 2200 | 1700 | 1830 | ||||||
| 7958 | IKA-DAM | CHA | 0830 | 1100 | 0500 | 0730 | MD | ||||
| 7955 | DAM-KER | 1200 | 1515 | 0830 | 1145 | ||||||
| 7956 | KER-DAM | 1615 | 1930 | 1245 | 1600 | ||||||
| 7957 | DAM-IKA | 2030 | 2250 | 1700 | 1920 | ||||||